Major Air Pollutants
The major air pollutants gas come from industry and mining process, here is the table listed of those gas pollutants that usually available come from industrial and mining process:
Pollutants | Major Sources | Characteristics and Effects |
Carbon Monoxide (CO) | Vehicle exhaust | Colorless, odorless poisonous gas. Replaces oxygen in red blood cells, causing dizziness, unconsciousness, or death. |
Hydrocarbon (HC) | Incomplete combustion of gasoline; evaporation of petroleum fuels, solvents and paints. | Although some are poisonous, most are not. React with NOs to from ozone, or smog. |
Lead (Pb) | Anti-knock agent in gasoline | Accumulate in the bone and smooth tissue. Affect blood forming organs, kidney, and nervous system. Suspected of causing learning disabilities in young children. |
Nitrogen dioxide (NO2) | Industrial processes, vehicle exhaust. | Causes structural and chemical changes in the lung. Lowers resistance to respiratory infections. Reacts in sunlight with hydrocarbons to produce smog. Contribute to acid rain. |
Ozone (O2) | Formed when HC and NO2 react. | Principal constituent of smog. irritate mucous membranes, causing coughing, choking, impaired lung function. Aggravates chronic asthma and bronchitis. |
Total suspended particulates (TSP) | Industrial plants, heating boilers, auto engines, dust. | Larger visible types (soot, smoke or dust) can clog the lung sacs. Smaller invisible particles can pass into the bloodstream. Often carry carcinogens and toxic metals; impair visibility. |
Sulfur dioxide (SO2) | Burning coal and oil | Corrosive, poisonous gas. Associates with coughs, colds, asthma and bronchitis. Contribute to acid rain. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home